| Service Unit # | 2000 Goal | Registrations to Date | % Goal |
| 1 | 200 | 166 | 83% |
| 3 | 140 | 90 | 64% |
| 4 | 60 | 51 | 85% |
| 6 | 400 | 419 | 105% |
| 7 | 160 | 189 | 118% |
| 9 | 170 | 185 | 109% |
| 11 | 180 | 166 | 92% |
| 13 | 150 | 109 | 73% |
| 14 | 200 | 218 | 109% |
| 15 | 200 | 153 | 77% |
| 16 | 160 | 140 | 88% |
| 17 | 170 | 174 | 102% |
| 18 | 380 | 462 | 122% |
| 19 | 120 | 137 | 114% |
| 20 | 310 | 310 | 100% |
| 21 | 350 | 366 | 103% |
| 23 | 220 | 214 | 97% |
| 25 | 420 | 351 | 84% |
| 26 | 100 | 79 | 79% |
| 27 | 240 | 216 | 90% |
| 29 | 160 | 147 | 92% |
| 30 | 310 | 271 | 87% |
| Total | 4800 | 4625 | 96.4% |
Return to
Volunteer Information |
Return to WMGSC Home Page |